Palkitut hevoset

Alla on listattu pisteuudistuksen (7/2018) jälkeen palkitut hevoset. Hevosen nimen, VH-tunnuksen ja pistemäärän lisäksi listaan on merkitty joko tilaisuus tai päivämäärä, jona hevonen on palkittu. Vanhalla pisteytyksellä palkitut hevoset on listattu täällä.

 

KWPN-I

89p t. RB First Love VH14-012-0337 (07.12.2020)
82p t. le Rêve Renee VH17-012-0476 (03/20)
81p t. Elegance HMS VH17-012-0060 (19.04.2024)
80,5p t. Tabitha VH21-012-0022 (16.08.2023)
80p t. Dales Acapella VH15-012-0636 (02.08.2022)
80p o. Gravitino Fall VH18-012-0057 (01.12.2020)
79,5p o. EC Quinton VH20-012-0067 (07.10.2023)
79p o. Comparison HMS VH17-012-0163 (10.11.2021)
79p o. Zazico VH12-012-0163 (07.12.2020)
78,5p t. Tablitsa vd Halor VH20-012-0073 (12.08.2021)
78,5p t. Try Me HMS VH17-012-0059 (03/19)
78,25p o. Ideal Victory DFC VH15-012-0208 (03/19)
78p t. Closer HMS VH17-012-0143 (19.04.2024)
78p o. Duke van der Groet VH17-012-0397 (22.10.2022)
78p o. Deucalion HMS VH17-012-0274 (02.08.2022)
78p o. Fredegar vd Shadow VH15-012-0249 (07/20)
78p o. Cassanova vd Halor VH17-012-0542 (01/20)
78p t. Aryela RGE VH16-012-0191 (03/19)
78p o. Enthusiastic HMS VH16-012-0183 (01/19)
77,5p o. Eduscho VH16-012-0180 (24.04.2024)
77,5p o. Attica At VH17-012-0407 (19.04.2024)
77,5p o. Castaway HMS VH17-012-0500 (19.04.2024)
77,5p t. Sienna's Europa VH21-012-0017 (04.08.2022)
77,5p t. Alexandra VH15-012-0287 (01/19)
77p o. le Rêve Arnold VH15-012-0593 (19.04.2024)
77p t. Caramella VH16-012-0429 (16.08.2023)
77p o. le Rêve Carnage VH16-012-0107 (02.08.2022)
77p o. Attention VH16-012-0228 (02.08.2022)
77p o. Ravioli VH18-012-0145 (01/20)
77p o. Infinity HMS VH17-012-0162 (09/19)
77p t. Charisma HMS VH17-012-0166 (01/19)
77p t. Surfire's Gianna VH14-012-0234 (07/18)
77p o. Domestic HMS VH17-012-0086 (07/18)
76,75p t. Half a Heart HMS VH17-012-0169 (19.04.2024)
76,5p o. Benton HMS VH17-012-0283 (19.04.2024)
76,5p t. Reincarnate vd Shadow VH16-012-0262 (16.08.2023)
76,5p t. Mereedje Z VH17-012-0420 (02.08.2022)
76,5p t. Feline HMS VH17-012-0058 (02.08.2022)
76,5p t. Daytime HMS VH17-012-0056 (09.02.2021)
76,5p o. Infinity Spell VH16-012-0104 (05/19)
76p t. Cassandra VH18-012-0110 (19.04.2024)
76p o. Mozard vd Halor VH19-012-0028 (22.10.2022)
76p t. Acardia HMS VH17-012-0140 (11/18)
76p t. Honeycrisp VH15-012-0653 (11/18)
76p o. Quinto Real VH12-012-0175 (11/18)
76p t. Bay Blue HMS VH17-012-0102 (07/18)
75,5p o. Framed in Blood VH16-012-0196 (11/18)
75p t. Unique Flaws VH16-012-0430 (19.04.2024)
75p t. Aeris Halifax VH17-012-0100 (02.08.2022)
75p t. Morninghalf Lyna VH15-012-0002 (10.11.2021)
75p t. Melody VH14-012-0037 (09/19)
75p t. Breezy Blue HMS VH17-012-0168 (01/19)
75p t. Portaferry Star VH12-012-0149 (11/18)
75p o. RA Rose of Jerome VH15-012-0628 (11/18)

 

KWPN-II

74,25p r. Tranquille K VH17-012-0099 (05/19)
74,25p o. Shaman VH17-012-0462 (07/18)
74p t. Viva La Vida CWL VH19-012-0089 (24.04.2024)
74p o. Neverending Dream VH19-012-0029 (01/20)
74p o. le Rêve Washington VH16-012-0045 (11/18)
73,5p o. Invincible HMS VH14-012-0336 (19.04.2024)
73,5p o. Vortus van de Halor VH16-012-0338 (09/19)
73p o. Rosslyn VH15-012-0570 (09/19)
73p t. Arya RGE VH14-012-0300 (09/19)
73p o. Tamerlane v.d. Romilly VH16-012-0417 (11/18)
73p o. Armani v.d. Bogart VH16-012-0375 (11/18)
73p o. Schwarz 'D Gold VH16-012-0302 (09/18)
72,5p t. le Rêve Onette VH15-012-0126 (09/19)
72,5p t. Pyrate Fall VH16-012-0419 (11/18)
72p o. Mathemanic VH16-012-0422 (07.12.2020)
72p t. Edelweiss Kern VH14-012-0190 (07/18)
72p t. My Little Felicia VH15-012-0298 (07/18)
71,25p o. Luckys Like a Pryer VH15-012-0049 (07.12.2020)
71p o. Again Swing Kern VH14-012-0264 (11/18)
71p o. Velociraptor VH15-012-0389 (09/18)
71p t. Evelien Kern VH15-012-0206 (07/18)
70,75p o. Gil-Galad vd Shadow VH15-012-0302 (09/19)
70p o. All Night Troublemaker VH15-012-0423 (07/18)
69,75p o. A Real Threat To Kern VH13-012-0168 (09/18)
69p t. Abezethibou Z VH16-012-0244 (09.02.2021)
69p t. Hysteria Zephyr VH14-012-0158 (07/18)
68,75p t. Empires Fall VH18-012-0318 (24.04.2024)
68,5p o. Relis VH18-012-0097 (05/19)
68,25p o. Florestan VH20-012-0125 (04.08.2022)
68p o. Volgzaam Zacht VH15-012-0120 (09/18)

 

KWPN-III

67,5p o. CENS Shaman VH17-012-0409 (07/20)
67,5p t. Shake Shake VH15-012-0463 (07/18)
66,75p o. Casanova RGE VH15-012-0216 (05/19)
65,25p o. le Rêve Diego VH16-012-0329 (22.10.2022)
64,5p t. Ariana RGE VH15-012-0397 (05/19)
64,5p o. Blizzard LL VH05-012-6409 (05/19)
64p o. Written In Universe STC VH16-012-0339 (19.04.2024)
64p t. Keiara At VH17-012-0422 (07/20)
63,5p o. Frivolous At VH17-012-0414 (07/20)
63p o. Written In Universe STC VH16-012-0339 (12.03.2023)
62,5p r. Resonant Musical VH15-012-0416 (09/18)
61p t. Zomerhymne At VH17-012-0498 (07/20)